DearPaw Pet Industry Co.,Ltd
Pet Water Fountain 801 MAS-1006-10L
| Parameter | Specification |
|---|---|
| Input | DC 5V1A |
| Rated Power | 0.5W |
| Maximum Capacity | 10L |
| Operating Temperature | 0℃~50℃ |
| Operating Humidity | 10%~80% |
| Main Material | 304 Stainless Steel + ABS + PC |
| USB Cable Length | 1m |
| Adapter Certification | FCC/CE/ROHS (Optional) |
| Battery Specification | 4000mAh Lithium Battery |
| Operating Modes | Timed Water Dispensing/Induction Water Dispensing/Continuous Water Dispensing |
| Standard | GB4706.1 |
| Product Dimensions | 330*265*194mm |
| Package Contents | Water fountain *1, Filter Cartridge *1, Instruction Manual *1, USB Charging Cable *1 |
| Packaging Method | 1PCS/PE bag, yellow box, 6 sets/carton |
| Product Weight | Net Weight: 1.6 KGS, Gross Weight: 2.3 KGS |
| Carton Dimensions | Color Box 370*305*190mm |
| Carton Weight (6 sets/carton) | Net Weight: 14 KGS, Gross Weight: 15 KGS |
Accessory
Three types of water dispensing methods: timed water dispensing, sensor-activated water dispensing, and continuous water dispensing.






