DearPaw Pet Industry Co.,Ltd
Pet Wireless Sensor Water Dispenser BY106
| Parameter | Specification |
|---|---|
| Product Model | BY106 |
| Product Color | White with Transparent Tank, Silver, Gray with Semi-Transparent Tank |
| Capacity | 2.5L |
| Net Weight | 700g |
| Gross Weight | 780g |
| Material | PET, PP |
| Product Dimensions | 19.50cm (diameter) * 13.50cm (height) |
| Packaging Dimensions | 20.50*20.50*14.50cm |
| Packaging Material | Yellow Corrugated Box (Custom Color Box Supported) |
| Outer Carton Dimensions | 43*43*50 cm |
| Quantity per Carton | 12 PCS |
| Carton Gross Weight | 11KG |
| Patent | Appearance Patent |
| Quality Certification | FCC, CE, RoHS |
Pet Wireless Sensor Water Dispenser 2.5L Large Capacity, Use for 60 Days on One Charge 2500mAh/5000mAh
Function Introduction
The water-electric separation design allows you to experience the pleasure of wireless freedom. The transparent tank makes water levels more visible. Two modes are selectable: sensor and half-hour circulation. The water shortage power-off protection function lets you go out without worries. The resin filter cartridge softens water to help your pets stay away from stone problems. The silent water inlet design enables the device to operate truly quietly.






